• Страница 1 из 1
  • 1
Форум WoW-Game » TrinityCore » Фиксы TrinityCore » [5.X.X] Хмелеварня Буйных Портеров
[5.X.X] Хмелеварня Буйных Портеров
nikitadevilДата: Суббота, 24.05.2014, 16:40 | Сообщение # 1
Капрал
Группа: Пользователи
Сообщений: 23
Награды: 0
Репутация: 0
Статус:
— Stormstout Brewery // Non Blizzlike Normal Mode

DELETE FROM `access_requirement` WHERE `mapId`=961;
INSERT INTO `access_requirement` VALUES
(961, 1, 85, 0, 0, 0, 0, 0, 0, '', 'Stormstout Brewery (Entrace)'),
(961, 2, 91, 0, 0, 0, 0, 0, 0, '', 'Stormstout Brewery (Entrace) - Heroic'); — Close Heroic

DELETE FROM `areatrigger_teleport` WHERE `id` IN (7705, 7755);
INSERT INTO `areatrigger_teleport` VALUES
(7705, 'Stormstout Brewery (Entrance)', 961, -733.359, 1269.48, 117.108, 1.84789),
(7755, 'Stormstout Brewery (Exit)', 870, -709.609, 1264.54, 137.024, 0.32012);

— Ook-Ook (Normal and Heroic Mode) // Small Script
UPDATE `creature_template` SET `AIName`='SmartAI', `ScriptName`='', `minlevel`=87, `maxlevel`=87, `faction_A`=16, `faction_H`=16, `mindmg`=7000, `maxdmg`=10000, `attackpower`=30000, `dmg_multiplier`=3, `Health_mod`=44, `mechanic_immune_mask`=617299803 ,`flags_extra`=2, `difficulty_entry_2`=76637 WHERE `entry`=56637;
DELETE FROM `smart_scripts` WHERE `source_type`=0 AND `entryorguid`=56637;
INSERT INTO `smart_scripts` VALUES
(56637, 0, 0, 0, 11, 0, 100, 12, 0, 0, 0, 0, 90, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - On Respawn - Emote Sitting'),
(56637, 0, 1, 0, 4, 0, 100, 12, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - On Aggro - Say Text'),
(56637, 0, 2, 0, 0, 0, 100, 12, 10000, 10000, 15000, 15000, 11, 106807, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - On Combat - Cast Ground Pound'),
(56637, 0, 3, 4, 2, 0, 100, 13, 0, 90, 0, 0, 11, 106651, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - at 90% HP - Cast Going Bananas'),
(56637, 0, 4, 0, 61, 0, 100, 12, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - at 90% HP - Say Text'),
(56637, 0, 5, 6, 2, 0, 100, 13, 0, 60, 0, 0, 11, 106651, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - at 60% HP - Cast Going Bananas'),
(56637, 0, 6, 0, 61, 0, 100, 12, 0, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - at 60% HP - Say Text'),
(56637, 0, 7, 8, 2, 0, 100, 13, 0, 30, 0, 0, 11, 106651, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - at 30% HP - Cast Going Bananas'),
(56637, 0, 8, 0, 61, 0, 100, 12, 0, 0, 0, 0, 1, 3, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - at 30% HP - Say Text'),
(56637, 0, 9, 0, 6, 0, 100, 12, 0, 0, 0, 0, 1, 4, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - On Death - Say Text'),
(56637, 0, 10, 11, 7, 0, 100, 12, 0, 0, 0, 0, 78, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - On Evade - Script Reset'),
(56637, 0, 11, 0, 61, 0, 100, 12, 0, 0, 0, 0, 28, 106651, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Ook-Ook - On Evade - Remove Going Bananas');

DELETE FROM `creature_text` WHERE `entry`=56637;
INSERT INTO `creature_text` VALUES
(56637, 0, 0, 'Me gonna ook you in the dooker!', 14, 0, 100, 0, 0, 0, 'Ook-Ook - Aggro'),
(56637, 1, 0, 'Get Ooking party started!', 14, 0, 100, 153, 0, 0, 'Ook-Ook - at 90% HP'),
(56637, 2, 0, 'Come on and get your Ook on!', 14, 0, 100, 153, 0, 0, 'Ook-Ook - at 60% HP'),
(56637, 3, 0, 'We gonna Ook all night!', 14, 0, 100, 153, 0, 0, 'Ook-Ook - at 30% HP'),
(56637, 4, 0, 'Ook! Oooook!!', 14, 0, 100, 0, 0, 0, 'Ook-Ook - Death');

— Sodden Hozen Brawler
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=86, `maxlevel`=86, `faction_A`=16, `faction_H`=16, `mindmg`=5000, `maxdmg`=8000, `attackpower`=25000, `dmg_multiplier`=3, `Health_mod`=7, `flags_extra`=0 WHERE `entry`=59605;
DELETE FROM `creature_template_addon` WHERE `entry`=59605;
INSERT INTO `creature_template_addon` VALUES (59605, 0, 0, 0, 1, 0, '107044'); — Aura Aquatic Illusion
— Inflamed Hozen Brawler
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=86, `maxlevel`=86, `faction_A`=16, `faction_H`=16, `mindmg`=5000, `maxdmg`=8000, `attackpower`=25000, `dmg_multiplier`=3, `Health_mod`=6, `flags_extra`=0 WHERE `entry`=56924;
DELETE FROM `creature_template_addon` WHERE `entry`=56924;
INSERT INTO `creature_template_addon` VALUES (56924, 0, 0, 0, 1, 0, '107175'); — Aura Fiery Illusion
— Drunken Hozen Brawler
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=86, `maxlevel`=86, `faction_A`=16, `faction_H`=16, `mindmg`=5000, `maxdmg`=8000, `attackpower`=25000, `dmg_multiplier`=3, `Health_mod`=8, `flags_extra`=0 WHERE `entry`=56862;
DELETE FROM `creature_template_addon` WHERE `entry`=56862;
INSERT INTO `creature_template_addon` VALUES (56862, 0, 0, 0, 1, 35, ''); — Emote Combat
— Hozen Bouncer
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=1, `maxlevel`=1, `faction_A`=15, `faction_H`=15, `mindmg`=7000, `maxdmg`=10000, `attackpower`=30000, `dmg_multiplier`=3, `Health_mod`=50, `flags_extra`=0 WHERE `entry`=56849;
— Sleepy Hozen Brawler
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=86, `maxlevel`=86, `faction_A`=15, `faction_H`=15, `mindmg`=5000, `maxdmg`=8000, `attackpower`=25000, `dmg_multiplier`=3, `Health_mod`=5, `flags_extra`=0 WHERE `entry`=56863;
DELETE FROM `creature_template_addon` WHERE `entry`=56863;
INSERT INTO `creature_template_addon` VALUES (56863, 0, 0, 1, 1, 0, '55474'); — Emote Sitting
— Hozen Party Animal
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=85, `maxlevel`=85, `faction_A`=15, `faction_H`=15, `mindmg`=3000, `maxdmg`=6000, `attackpower`=20000, `dmg_multiplier`=2, `Health_mod`=2, `flags_extra`=0 WHERE `entry` IN (59684, 57097);
— Hozen Party Animal
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=85, `maxlevel`=85, `faction_A`=15, `faction_H`=15, `mindmg`=3000, `maxdmg`=6000, `attackpower`=20000, `dmg_multiplier`=2, `Health_mod`=1.5, `flags_extra`=0 WHERE `entry`=56927;

— Spawned NPC
DELETE FROM `creature` WHERE `map`=961 AND `id` IN (59605, 56924, 56863, 56862, 56927, 56849, 56637);
INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `isActive`) VALUES
(@, 56637, 961, 0, 0, 6, 1, 0, 0, -755.478, 1350.81, 147.924, 1.85952, 86400, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Ook-Ook
(@, 56849, 961, 0, 0, 6, 1, 0, 0, -762.142, 1303.43, 147.702, 0.98223, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Hozen Bouncer
(@, 56849, 961, 0, 0, 6, 1, 0, 0, -724.109, 1313.01, 147.702, 2.65906, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -743.342, 1313.28, 147.702, 4.26128, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Hozen Party Animal
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -739.847, 1309.97, 147.696, 3.25754, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -748.229, 1312.01, 147.705, 5.89648, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -748.337, 1307.16, 147.697, 0.64216, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -760.492, 1322.22, 147.714, 2.71562, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -764.526, 1319.36, 147.709, 1.46212, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -761.483, 1327.49, 147.719, 4.00289, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -765.601, 1327.45, 147.719, 5.36162, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -735.406, 1329.56, 147.713, 1.13529, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -731.522, 1328.95, 147.709, 2.19176, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -738.727, 1333.99, 147.719, 5.58468, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -734.743, 1336.89, 147.719, 4.68539, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -776.997, 1336.37, 147.679, 1.33175, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -730.626, 1350.66, 147.697, 2.47439, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -732.832, 1358.12, 147.724, 0.80159, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -739.972, 1378.09, 147.711, 6.26483, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -738.919, 1382.31, 147.695, 5.50143, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -732.405, 1375.41, 147.723, 2.67792, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -733.199, 1380.01, 147.709, 3.78926, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -730.772, 1364.01, 147.728, 4.81421, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -726.939, 1360.85, 147.699, 3.00386, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -781.552, 1344.22, 147.689, 3.16565, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -790.255, 1345.83, 147.728, 6.13446, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -786.993, 1341.71, 147.707, 1.30426, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -792.718, 1362.42, 147.715, 0.24005, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -775.468, 1373.68, 147.728, 2.93319, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -779.798, 1370.36, 147.728, 1.24066, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -783.113, 1373.15, 147.692, 0.32959, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -778.309, 1377.93, 147.728, 4.77102, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -748.542, 1383.64, 147.726, 2.19099, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -746.985, 1387.99, 147.726, 4.30371, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -755.138, 1389.01, 147.722, 5.42055, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -751.511, 1390.26, 147.725, 5.22419, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -770.751, 1387.01, 147.718, 1.66299, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -767.139, 1414.33, 140.579, 2.65813, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -763.318, 1417.79, 142.393, 2.92202, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -763.294, 1422.16, 140.579, 3.23618, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -764.329, 1427.09, 140.579, 3.43646, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -765.613, 1432.04, 143.059, 3.94697, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56927, 961, 0, 0, 6, 1, 0, 0, -773.638, 1433.59, 140.579, 4.18259, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56862, 961, 0, 0, 6, 1, 0, 0, -774.436, 1419.67, 140.579, 1.91278, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Drunken Hozen Brawler
(@, 56862, 961, 0, 0, 6, 1, 0, 0, -776.078, 1425.26, 140.579, 5.00725, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56863, 961, 0, 0, 6, 1, 0, 0, -798.218, 1378.79, 127.791, 1.94287, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Sleepy Hozen Brawler
(@, 56863, 961, 0, 0, 6, 1, 0, 0, -810.274, 1380.54, 127.802, 0.25427, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56863, 961, 0, 0, 6, 1, 0, 0, -803.364, 1400.35, 127.795, 5.53999, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56863, 961, 0, 0, 6, 1, 0, 0, -787.534, 1397.21, 127.798, 5.90913, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56924, 961, 0, 0, 6, 1, 0, 0, -750.809, 1353.82, 119.875, 4.70752, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Inflamed Hozen Brawler
(@, 56924, 961, 0, 0, 6, 1, 0, 0, -761.102, 1350.77, 119.874, 5.31619, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56924, 961, 0, 0, 6, 1, 0, 0, -755.282, 1350.27, 119.896, 5.02169, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 59605, 961, 0, 0, 6, 1, 0, 0, -743.597, 1296.06, 117.105, 5.37512, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Sodden Hozen Brawler
(@, 59605, 961, 0, 0, 6, 1, 0, 0, -737.423, 1297.69, 117.105, 4.61328, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0);

— Hoptallus (Normal and Heroic Mode) // Small Script
UPDATE `creature_template` SET `AIName`='SmartAI', `ScriptName`='', `minlevel`=87, `maxlevel`=87, `faction_A`=16, `faction_H`=16, `mindmg`=7000, `maxdmg`=10000, `attackpower`=30000, `dmg_multiplier`=3, `Health_mod`=33, `mechanic_immune_mask`=617299803, `flags_extra`=2, `difficulty_entry_2`=76717 WHERE `entry`=56717;
DELETE FROM `smart_scripts` WHERE `source_type`=0 AND `entryorguid`=56717;
INSERT INTO `smart_scripts` VALUES
(56717, 0, 0, 0, 4, 0, 100, 12, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Hoptallus - On Aggro - Say Text'),
(56717, 0, 1, 2, 0, 0, 100, 12, 10000, 10000, 50000, 50000, 11, 112992, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Hoptallus - On Combat - Cast Furlwind'),
(56717, 0, 2, 0, 61, 0, 100, 12, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Hoptallus - On Combat - Say Text'),
(56717, 0, 3, 4, 0, 0, 100, 12, 30000, 30000, 50000, 50000, 11, 112944, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 'Hoptallus - On Combat - Cast Carrot Breath'),
(56717, 0, 4, 0, 61, 0, 100, 12, 0, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Hoptallus - On Combat - Say Text'),
(56717, 0, 5, 0, 6, 0, 100, 12, 0, 0, 0, 0, 1, 3, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 'Hoptallus - On Death - Say Text');

DELETE FROM `creature_text` WHERE `entry`=56717;
INSERT INTO `creature_text` VALUES
(56717, 0, 0, 'Oh yeah!', 14, 0, 100, 0, 0, 0, 'Hoptallus - Aggro'),
(56717, 1, 0, 'Gonna spins around!', 14, 0, 100, 0, 0, 0, 'Hoptallus - Furlwind'),
(56717, 2, 0, 'Urp...eats too many carrots...', 14, 0, 100, 0, 0, 0, 'Hoptallus - Carrot Breath'),
(56717, 3, 0, 'You have...turnip...for a head...', 14, 0, 100, 0, 0, 0, 'Hoptallus - Death');

— Hopper
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=85, `maxlevel`=85, `faction_A`=16, `faction_H`=16, `mindmg`=3000, `maxdmg`=6000, `attackpower`=20000, `dmg_multiplier`=2, `Health_mod`=2, `flags_extra`=0 WHERE `entry` IN (56718, 59464);
— Bopper
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=85, `maxlevel`=85, `faction_A`=16, `faction_H`=16, `mindmg`=3000, `maxdmg`=6000, `attackpower`=20000, `dmg_multiplier`=2, `Health_mod`=1, `flags_extra`=0 WHERE `entry` IN (59426, 59551);
— Hopling
UPDATE `creature_template` SET `AIName`='', `ScriptName`='', `minlevel`=85, `maxlevel`=85, `faction_A`=16, `faction_H`=16, `mindmg`=3000, `maxdmg`=6000, `attackpower`=20000, `dmg_multiplier`=2, `Health_mod`=0.5, `flags_extra`=0 WHERE `entry` IN (59460, 59461, 59458, 59459, 56631, 60208);

— Spawned NPC
DELETE FROM `creature` WHERE `map`=961 AND `id` IN (56718, 59460, 59426, 59461, 56717);
INSERT INTO `creature` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `modelid`, `equipment_id`, `position_x`, `position_y`, `position_z`, `orientation`, `spawntimesecs`, `spawndist`, `currentwaypoint`, `curhealth`, `curmana`, `MovementType`, `npcflag`, `unit_flags`, `dynamicflags`, `isActive`) VALUES
(@, 56717, 961, 0, 0, 6, 1, 0, 0, -692.011, 1243.86, 163.794, 1.83128, 86400, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Hoptallus
(@, 59460, 961, 0, 0, 6, 1, 0, 0, -706.596, 1308.66, 163.637, 3.10909, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Hopling
(@, 59460, 961, 0, 0, 6, 1, 0, 0, -709.482, 1305.66, 163.638, 2.95987, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56718, 961, 0, 0, 6, 1, 0, 0, -713.593, 1305.69, 163.631, 2.77137, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Hopper
(@, 59461, 961, 0, 0, 6, 1, 0, 0, -704.388, 1292.66, 163.723, 2.45093, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Hopling
(@, 59461, 961, 0, 0, 6, 1, 0, 0, -707.822, 1291.74, 163.724, 2.46271, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 59426, 961, 0, 0, 6, 1, 0, 0, -707.786, 1297.31, 163.681, 2.50591, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0), — Bopper
(@, 59460, 961, 0, 0, 6, 1, 0, 0, -715.329, 1299.18, 163.647, 2.66299, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 59460, 961, 0, 0, 6, 1, 0, 0, -719.637, 1295.43, 163.661, 2.17211, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 56718, 961, 0, 0, 6, 1, 0, 0, -719.758, 1299.71, 163.639, 2.39202, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 59461, 961, 0, 0, 6, 1, 0, 0, -725.033, 1311.48, 163.631, 3.07925, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 59461, 961, 0, 0, 6, 1, 0, 0, -725.499, 1307.52, 163.624, 2.79258, 7200, 0, 0, 1, 0, 0, 0, 0, 0, 0),
(@, 59426, 961, 0, 0, 6, 1, 0, 0, -729.803, 1310.45, 163.639, 2.911
Вставить это в .sql ещё фиксы в моей группе vk.com/fixeswow
 
Форум WoW-Game » TrinityCore » Фиксы TrinityCore » [5.X.X] Хмелеварня Буйных Портеров
  • Страница 1 из 1
  • 1
Поиск: