- 3293
04.06.2009
Ульдуар 10 человек
17
Ульдуар (10 человек)
Лвл | Tип | Спец | Слот | Вещь | Босс |
---|---|---|---|---|---|
219 | 1H Axes | Phys.DPS | One-Hand | Touch of Madness | Yogg-Saron |
226 | 1H Maces | Phys.DPS | One-Hand | Caress of Insanity | Yogg-Saron |
219 | 1H Maces | Tank | One-Hand | Legacy of Thunder | Thorim |
226 | 1H Maces | Tank | One-Hand | Shiver | Hodir |
226 | 1H Swords | Melee.DPS | One-Hand | Serilas, Blood Blade of Invar One-Arm | Freya |
219 | 1H Swords | Phys.DPS | One-Hand | Rune-Etched Nightblade | Iron Council |
219 | 1H Swords | Phys.DPS | One-Hand | Razorscale Talon | Razorscale |
226 | 1H Swords | Phys.DPS | One-Hand | Void Sabre | General Vezax |
219 | 1H Swords | Tank | One-Hand | Stoneguard | Kologarn |
219 | 2H Axes | Melee.DPS | Two-Hand | Stormedge | Hodir |
219 | 2H Maces | Melee.DPS | Two-Hand | Ironsoul | F. Leviathan |
226 | 2H Maces | Melee.DPS | Two-Hand | Hammer of Crushing Whispers | Yogg-Saron |
219 | 2H Swords | Melee.DPS | Two-Hand | Abaddon | Yogg-Saron |
226 | 2H Swords | Melee.DPS | Two-Hand | Aesir's Edge | XT-002 |
219 | Bows | Phys.DPS | Ranged | Avalanche | Hodir |
219 | Crossbows | Phys.DPS | Ranged | Deliverance | Yogg-Saron |
219 | Daggers | Melee.DPS | One-Hand | Shadowbite | General Vezax |
226 | Daggers | Phys.DPS | One-Hand | Perilous Bite | Iron Council |
226 | Daggers | Phys.DPS | One-Hand | Combatant's Bootblade | Thorim |
219 | Daggers | Phys.DPS | One-Hand | Kingsbane | Yogg-Saron |
226 | Fist Weap. | Phys.DPS | Main Hand | The Masticator | Iron Council |
219 | Fist Weap. | Phys.DPS | Off Hand | Kinetic Ripper | F. Leviathan |
219 | Guns | Phys.DPS | Ranged | Rifle of the Platinum Guard | Ignis |
226 | Guns | Phys.DPS | Ranged | Magnetized Projectile Emitter | XT-002 |
219 | Polearms | Phys.DPS | Two-Hand | Hoperender | Thorim |
219 | Polearms | Phys.DPS | Two-Hand | Relentless Edge | Ignis |
226 | Shields | Tank | Off Hand | The Boreal Guard | Hodir |
219 | Shields | Tank | Off Hand | Shieldwall of the Breaker | Auriaya |
219 | Staves | Phys.DPS | Two-Hand | Spire of Withering Dreams | Kologarn |
226 | Staves | Phys.DPS | Two-Hand | Tortured Earth | General Vezax |
226 | Thrown | Phys.DPS | Thrown | Twirling Blades | F. Leviathan |
Оружие для кастеров
Лвл | Tип | Спец | Слот | Вещь | Босс |
---|---|---|---|---|---|
219 | 1H Maces | Spell MP5 | Main Hand | Pulse Baton | Mimiron |
226 | 1H Maces | Spell | Main Hand | Aesuga, Hand of the Ardent Champion | General Vezax |
219 | 1H Swords | Spell Hit | Main Hand | Firesoul | F. Leviathan |
226 | 1H Swords | Spell Hit | Main Hand | Fusion Blade | Mimiron |
219 | Daggers | Spell | Main Hand | Stormtip | Iron Council |
219 | Daggers | Spell | Main Hand | Plasma Foil | XT-002 |
226 | Wands | Spell Hit | Ranged | Petrified Ivy Sprig | F. Leviathan |
219 | Wands | Spell | Ranged | Nurturing Touch | Auriaya |
219 | Off-hand | Spell | Off-hand | Igniter Rod | Ignis |
226 | Shields | Spell MP5 | Off Hand | Ice Layered Barrier | Hodir |
219 | Shields | Spell | Off Hand | Pulsing Spellshield | XT-002 |
219 | Staves | Spell Hit | Two-Hand | Unraveling Reach | Freya |
226 | Staves | Spell | Two-Hand | Icecore Staff | Hodir |
219 | Staves | Spell | Two-Hand | Devotion | Yogg-Saron |
Латы
Лвл | Tип | Спец | Слот | Вещь | Босс |
---|---|---|---|---|---|
219 | Plate | Melee.DPS | Chest | Chestplate of Titanic Fury | Auriaya |
219 | Plate | Melee.DPS | Chest | Chestplate of Vicious Potency | XT-002 |
219 | Plate | Melee.DPS | Feet | Greaves of Iron Intensity | Iron Council |
219 | Plate | Melee.DPS | Head | Dragonsteel Faceplate | Razorscale |
226 | Plate | Melee.DPS | Legs | Fused Alloy Legplates | Mimiron |
226 | Plate | Melee.DPS | Shoulder | Shoulderplates of the Celestial Watch | Algalon |
226 | Plate | Melee.DPS | Waist | Starfall Girdle | Algalon |
219 | Plate | Melee.DPS | Wrist | Flamewatch Armguards | F. Leviathan |
226 | Plate | Melee.DPS | Wrist | Bitter Cold Armguards | Hodir |
219 | Plate | Spell MP5 | Chest | Breastplate of the Afterlife | Razorscale |
219 | Plate | Spell MP5 | Feet | Sabatons of the Iron Watcher | Kologarn |
219 | Plate | Spell MP5 | Head | Faceguard of the Eyeless Horror | Yogg-Saron |
219 | Plate | Spell MP5 | Legs | Legplates of Flourishing Resolve | Freya |
219 | Plate | Spell MP5 | Waist | Cable of the Metrognome | Mimiron |
219 | Plate | Spell MP5 | Wrist | Armbands of the Construct | XT-002 |
226 | Plate | Spell | Hands | Gauntlets of the Thunder God | Thorim |
219 | Plate | Spell | Shoulder | Pauldrons of Tempered Will | Ignis |
226 | Plate | Tank | Chest | Breastplate of the Timeless | Algalon |
226 | Plate | Tank | Feet | Greaves of the Iron Army | Mimiron |
219 | Plate | Tank | Hands | Gauntlets of the Iron Furnace | Ignis |
219 | Plate | Tank | Head | Ironbark Faceguard | Freya |
226 | Plate | Tank | Legs | Gilded Steel Legplates | F. Leviathan |
219 | Plate | Tank | Legs | Archaedas' Lost Legplates | Auriaya |
219 | Plate | Tank | Shoulder | Shoulderguards of the Solemn... | Kologarn |
219 | Plate | Tank | Waist | Stormtempered Girdle | Razorscale |
Кольчуга
Лвл | Tип | Спец | Слот | Вещь | Босс |
---|---|---|---|---|---|
219 | Phys.DPS | Chest | Chestguard of the Lasher | Freya | |
219 | Phys.DPS | Feet | Boots of Unsettled Prey | General Vezax | |
226 | Phys.DPS | Feet | Tempered Mercury Greaves | Mimiron | |
219 | Phys.DPS | Hands | Gloves of Taut Grip | XT-002 | |
219 | Phys.DPS | Head | Circlet of True Sight | Iron Council | |
219 | Phys.DPS | Legs | Leggings of the Insatiable | Yogg-Saron | |
226 | Phys.DPS | Shoulder | Mantle of Fiery Vengeance | F. Leviathan | |
219 | Phys.DPS | Shoulder | Ironaya's Discarded Mantle | Auriaya | |
219 | Phys.DPS | Waist | Belt of the Blood Pit | Thorim | |
219 | Phys.DPS | Wrist | Bracers of the Smothering Inferno | Razorscale | |
219 | Spell MP5 | Feet | Greaves of the Earthbinder | Kologarn | |
219 | Spell MP5 | Legs | Ironscale Leggings | Razorscale | |
219 | Spell MP5 | Waist | Belt of the Iron Servant | Iron Council | |
219 | Spell MP5 | Wrist | Armbraces of the Vibrant Flame | Ignis | |
219 | Spell | Chest | Firestrider Chestguard | F. Leviathan | |
226 | Spell | Chest | Breastplate of the Stoneshaper | XT-002 | |
226 | Spell | Hands | Gloves of Whispering Winds | Freya | |
219 | Spell | Head | Helm of Veiled Energies | XT-002 | |
226 | Spell | Shoulder | Observer's Mantle | Algalon |
Кожа
Лвл | Tип | Спец | Слот | Вещь | Босс |
---|---|---|---|---|---|
219 | Leather | Phys.DPS | Chest | Tunic of the Limber Stalker | Freya |
219 | Leather | Phys.DPS | Feet | Treads of the Invader | Razorscale |
219 | Leather | Phys.DPS | Hands | Gloves of Smoldering Touch | Ignis |
226 | Leather | Phys.DPS | Hands | Gloves of the Endless Dark | Algalon |
219 | Leather | Phys.DPS | Head | Guise of the Midgard Serpent | Thorim |
226 | Leather | Phys.DPS | Head | Mimiron's Flight Goggles | Mimiron |
219 | Leather | Phys.DPS | Legs | Leggings of Swift Reflexes | Iron Council |
219 | Leather | Phys.DPS | Shoulder | Treacherous Shoulderpads | XT-002 |
219 | Leather | Phys.DPS | Waist | Nimble Climber's Belt | Auriaya |
226 | Leather | Phys.DPS | Waist | Soul-Devouring Cinch | Yogg-Saron |
226 | Leather | Phys.DPS | Wrist | Fluxing Energy Coils | XT-002 |
219 | Leather | Spell | Chest | Vest of the Glowing Crescent | XT-002 |
219 | Leather | Spell | Feet | Boots of the Petrified Forest | Iron Council |
226 | Leather | Spell | Hands | Handguards of Potent Cures | F. Leviathan |
219 | Leather | Spell | Head | Cover of the Keepers | Auriaya |
226 | Leather | Spell | Legs | Zodiac Leggings | Algalon |
219 | Leather | Spell | Shoulder | Shoulderguards of Assimilation | Mimiron |
226 | Leather | Spell | Waist | Belt of the Crystal Tree | Iron Council |
219 | Leather | Spell | Wrist | Bindings of the Depths | General Vezax |
Ткань
Лвл | Tип | Спец | Слот | Вещь | Босс |
---|---|---|---|---|---|
219 | Cloth | Spell Hit | Chest | Raiments of the Corrupted | Auriaya |
219 | Cloth | Spell Hit | Hands | Static Charge Handwraps | Mimiron |
226 | Cloth | Spell Hit | Hands | Pulsar Gloves | Algalon |
219 | Cloth | Spell Hit | Head | Cowl of Icy Breaths | Hodir |
219 | Cloth | Spell Hit | Wrist | Combustion Bracers | F. Leviathan |
219 | Cloth | Spell | Chest | Vestments of the Piercing Light | Thorim |
219 | Cloth | Spell | Chest | Vestments of the Piercing Light | General Vezax |
219 | Cloth | Spell | Feet | Treads of the Dragon Council | Yogg-Saron |
226 | Cloth | Spell | Feet | Starlight Treads | Algalon |
219 | Cloth | Spell | Hands | Handwraps of Resonance | Thorim |
219 | Cloth | Spell | Head | Lifespark Visage | F. Leviathan |
219 | Cloth | Spell | Legs | Leggings of Unstable Discharge | Thorim |
226 | Cloth | Spell | Legs | Leggings of Profound Darkness | General Vezax |
219 | Cloth | Spell | Shoulder | Underworld Mantle | General Vezax |
219 | Cloth | Spell | Shoulder | Mantle of the Preserver | Auriaya |
226 | Cloth | Spell | Shoulder | Amice of Inconceivable Horror | Yogg-Saron |
219 | Cloth | Spell | Waist | Binding of the Dragon Matriarch | Razorscale |
219 | Cloth | Spell | Waist | Conductive Cord | XT-002 |
219 | Cloth | Spell | Wrist | Runetouch Handwraps | Iron Council |
Остальное
Лвл | Tип | Спец | Слот | Вещь | Босс |
---|---|---|---|---|---|
219 | Cloak | Melee.DPS | Back | Stylish Power Cape | Mimiron |
219 | Cloak | Melee.DPS | Back | Drape of Fuming Anger | Ignis |
219 | Cloak | Phys.DPS | Back | Winter's Frigid Embrace | Hodir |
226 | Cloak | Phys.DPS | Back | Drape of the Faceless General | General Vezax |
219 | Cloak | Phys.DPS | Back | Shawl of the Shattered Giant | Kologarn |
226 | Cloak | Spell Hit | Back | Drape of the Messenger | Algalon |
219 | Cloak | Tank | Back | Cloak of the Iron Council | Iron Council |
219 | Cloak | Tank | Back | Saronite Animus Cloak | General Vezax |
219 | Finger. | Melee.DPS | Finger | Power Enhancing Loop | XT-002 |
219 | Finger | Melee.DPS | Finger | Darkstone Ring | General Vezax |
226 | Finger | Phys.DPS | Finger | Loop of the Agile | Iron Council |
219 | Finger | Phys.DPS | Finger | Band of Draconic Guile | Razorscale |
226 | Finger | Phys.DPS | Finger | Band of Lights | Algalon |
226 | Finger | Spell Hit | Finger | Shimmering Seal | F. Leviathan |
219 | Finger | Spell Hit | Finger | Emerald Signet Ring | Kologarn |
226 | Finger | Spell MP5 | Finger | Fire Orchid Signet | Freya |
219 | Finger | Spell | Finger | Lady Maye's Sapphire Ring | Iron Council |
226 | Finger | Spell | Finger | Signet of Soft Lament | Yogg-Saron |
226 | Finger | Spell | Finger | Nebula Band | Algalon |
219 | Finger | Tank | Finger | Signet of Winter | Hodir |
219 | Neck | Melee.DPS | Neck | Might of the Leviathan | F. Leviathan |
219 | Neck | Melee.DPS | Neck | Pendant of a Thousand Maws | Yogg-Saron |
226 | Neck | Melee.DPS | Neck | Strength of the Heavens | Algalon |
219 | Neck | Phys.DPS | Neck | Choker of the Abyss | General Vezax |
226 | Neck | Phys.DPS | Neck | Seed of Budding Carnage | Freya |
219 | Neck | Spell Hit | Neck | Pendant of the Piercing Glare | Kologarn |
219 | Neck | Spell MP5 | Neck | Pendant of Endless Despair | General Vezax |
226 | Neck | Spell MP5 | Neck | Pendant of the Somber Witness | Algalon |
226 | Neck | Spell | Neck | Watchful Eye | Iron Council |
226 | Neck | Spell | Neck | Pendant of the Shallow Grave | Thorim |
219 | Neck | Tank | Neck | Mark of the Unyielding | Kologarn |
226 | Trinket | DPS | Trinket | Vanquished Clutches of Yogg-Saron | Yogg-Saron |
219 | Trinket | Phys.DPS | Trinket | Pyrite Infuser | F. Leviathan |
226 | Trinket | Phys.DPS | Trinket | Mjolnir Runestone | Thorim |
226 | Trinket | Phys.DPS | Trinket | Dark Matter | Algalon |
219 | Trinket | Spell Hit | Trinket | Elemental Focus Stone | Auriaya |
219 | Trinket | Spell MP5 | Trinket | Energy Siphon | F. Leviathan |
219 | Trinket | Spell | Trinket | Eye of the Broodmother | Razorscale |
219 | Trinket | Spell | Trinket | Spark of Hope | Kologarn |
226 | Trinket | Spell | Trinket | Sif's Remembrance | Thorim |
226 | Trinket | Spell | Trinket | Meteorite Crystal | Algalon |
219 | Trinket | Tank | Trinket | Royal Seal of King Llane | Yogg-Saron |
219 | Trinket | Tank | Trinket | Furnace Stone | Ignis |